Its particularly robust welded construction, made of corrosion-resistant stainless steel such as 1.4571, ensures reliable operation even under continuous high pressure and temperature loads.
Upon request, versions in highly resistant materials are available, such as nickel-based alloys or Hastelloy®, allowing for the safe use of the sight glass in highly aggressive or thermally demanding process environments.
Bilateral visibility allows for real-time visual process control, representing a significant advantage in terms of safety and efficiency in modern process engineering.
TECHNICAL DATA – Type 530A Sight Flow Indicator
| Flange Material: | 316 Ti Stainless Steel – 1.4571 Other alloys according to customer specifications |
| Form: | Flow Sight Glass |
| Gaskets: | Frenzelit novaphit® MST XP KlingerSil® C4400 Garlock Gylon® PTFE (pure or modified) More than 50 other sealing materials available upon request |
| Nominal Pipe Size (NPS): | 1 ½” – 12” |
| Pressure: | 150 lb – 300 lb |
| Temperature / Glass: | up to 280 °C with borosilicate glass DIN 7080 |
| Options: | SGW cleaning brush (PTFE or silicone) LED lighting, available for Ex and non-Ex zones FEP or Halar® coating for additional chemical protection Mica protection disc against temperature and steam Double glass |

















